Chinese Seasonal Food Calendar for the 24 Solar Terms
A Chinese seasonal food calendar helps readers understand the 24 solar terms through food, weather,…
Read More →The 2026 24 solar terms dates show when each Chinese solar term falls in the Gregorian calendar. This 24 solar terms 2026 calendar lists the English name, Chinese name, pinyin, season, short meaning, and a detail-page link for every term.
The 2026 calendar lists the 24 solar terms in seasonal order; exact transition times depend on astronomical calculation and the time zone used by the calendar.
| System | Twenty-Four Solar Terms |
|---|---|
| Year | 2026 |
| Reading rule | Check the stated time zone before using an exact time |
| Common mistake | Assuming the civil date is identical in every location |
The solar terms are a traditional lunisolar-calendar knowledge system tied to the Sun’s apparent annual motion; published times can cross a civil-date boundary by time zone. Source: UNESCO Twenty-Four Solar Terms listing.
Related reading: Summer Solstice · Winter Solstice
Data anchor: direct answer + four checked facts + evidence note + related reading + stated limitation.
Dates can shift by one day depending on time zone and astronomical calculation method. This guide uses the site’s existing international date convention for overseas readers. For the complete site index, see the 24 Solar Terms guide and the Chinese solar terms overview.
| Solar term | Chinese name | Pinyin | 2026 date | Season | Short meaning | Detail page |
|---|---|---|---|---|---|---|
| Minor Cold | 小寒 | Xiaohan | January 5, 2026 | Winter | A period of deepening winter cold before the final solar term of the old seasonal cycle. | Read guide |
| Major Cold | 大寒 | Dahan | January 20, 2026 | Winter | The coldest part of the year in the traditional solar-term rhythm. | Read guide |
| Start of Spring | 立春 | Lichun | February 3, 2026 | Spring | The traditional beginning of spring and the first term in the classic solar-term sequence. | Read guide |
| Rain Water | 雨水 | Yushui | February 18, 2026 | Spring | A marker for warmer air, softer rain, and the early return of moisture. | Read guide |
| Awakening of Insects | 惊蛰 | Jingzhe | March 5, 2026 | Spring | The time when thunder, warmth, and insects signal active spring growth. | Read guide |
| Spring Equinox | 春分 | Chunfen | March 20, 2026 | Spring | Day and night are nearly balanced as spring reaches its middle point. | Read guide |
| Qingming | 清明 | Qingming | April 4, 2026 | Spring | A clear, bright spring term connected with remembrance, outings, and fresh seasonal growth. | Read guide |
| Grain Rain | 谷雨 | Guyu | April 19, 2026 | Spring | Late spring rain supports grain growth, tea culture, and farming preparation. | Read guide |
| Start of Summer | 立夏 | Lixia | May 5, 2026 | Summer | The traditional beginning of summer, with warmer days and stronger growth. | Read guide |
| Grain Buds | 小满 | Xiaoman | May 21, 2026 | Summer | Grains begin to fill, but the harvest is not yet complete. | Read guide |
| Grain in Ear | 芒种 | Mangzhong | June 5, 2026 | Summer | A busy farming marker for crops with awns and early summer field work. | Read guide |
| Summer Solstice | 夏至 | Xiazhi | June 21, 2026 | Summer | The longest daylight period of the year in the solar-term system. | Read guide |
| Minor Heat | 小暑 | Xiaoshu | July 6, 2026 | Summer | Hot weather begins to build before the peak heat of midsummer. | Read guide |
| Major Heat | 大暑 | Dashu | July 22, 2026 | Summer | The hottest solar term, linked with heat, humidity, and summer food customs. | Read guide |
| Start of Autumn | 立秋 | Liqiu | August 7, 2026 | Autumn | The traditional start of autumn, even while hot weather may continue. | Read guide |
| End of Heat | 处暑 | Chushu | August 23, 2026 | Autumn | Summer heat begins to fade and seasonal routines shift toward autumn. | Read guide |
| White Dew | 白露 | Bailu | September 7, 2026 | Autumn | Cooler mornings and dew show the arrival of deeper autumn conditions. | Read guide |
| Autumn Equinox | 秋分 | Qiufen | September 22, 2026 | Autumn | Day and night are nearly equal as autumn reaches its midpoint. | Read guide |
| Cold Dew | 寒露 | Hanlu | October 8, 2026 | Autumn | Dew becomes colder, pointing toward late-autumn chill and harvest completion. | Read guide |
| Frost Descent | 霜降 | Shuangjiang | October 23, 2026 | Autumn | The approach of frost marks a clear transition toward winter. | Read guide |
| Start of Winter | 立冬 | Lidong | November 7, 2026 | Winter | The traditional beginning of winter and a shift toward storage and rest. | Read guide |
| Minor Snow | 小雪 | Xiaoxue | November 22, 2026 | Winter | Early winter cold may bring light snow or snow-like signs in northern regions. | Read guide |
| Major Snow | 大雪 | Daxue | December 7, 2026 | Winter | Colder weather and heavier snow signs become more likely in the seasonal calendar. | Read guide |
| Winter Solstice | 冬至 | Dongzhi | December 21, 2026 | Winter | The shortest daylight period, connected with family foods and the return of longer days. | Read guide |
The 24 solar terms divide the year by the sun’s movement, not by lunar months. Each term is about 15 degrees apart along the sun’s apparent path, so the system is especially useful for understanding seasons, weather signs, farming rhythm, food customs, and traditional festivals.
In traditional order, the sequence begins with Start of Spring. In a Gregorian-year date table, however, January terms such as Minor Cold and Major Cold appear first because they occur at the beginning of 2026.
People search for a 24 solar terms calendar because they want exact dates, not only cultural background. A complete 2026 date table helps readers check when Qingming, Grain Rain, Summer Solstice, White Dew, Winter Solstice, and other terms happen during the year.
The calendar also connects practical topics across this site: solar terms food customs, farming traditions, weather and nature signs, and seasonal wellness.
Spring terms in 2026 run from Start of Spring through Grain Rain. They are useful for reading renewal, rain, planting, Qingming customs, and spring foods.
Summer terms run from Start of Summer through Major Heat. They explain heat, humidity, longer daylight, field work, and summer food customs.
Autumn terms run from Start of Autumn through Frost Descent. They connect harvest, dew, moon culture, cooling air, and preparation for winter.
Winter terms run from Start of Winter through Major Cold. They focus on cold weather, snow signs, storage, rest, family foods, and the Winter Solstice.
If you want to understand why the 24 solar terms use solar timing while many festivals use lunar dates, read Is the Chinese Calendar Lunar or Solar?. It explains how lunar months and solar terms work together in the traditional Chinese calendar.
The table above lists all 24 solar terms for 2026, from Minor Cold on January 5 to Winter Solstice on December 21, with links to individual term guides.
The 24 solar terms are solar markers. They are based on the sun’s position, while many traditional Chinese festivals use lunar-month timing.
Solar terms are astronomical moments, so the displayed date can differ by time zone. A term that falls late at night in one region may appear on the next calendar day in another region.
Use the links in the table to open each term guide, or start from the complete 24 Solar Terms guide.
The lunar calendar tracks months by moon phases. The 24 solar terms track seasonal change by the sun, which is why they are useful for dates, farming, weather, and seasonal customs.